kenning referents
(list by Meissner’s numbers) | | |  |
? | |  |
ABSCESS | |  |
ABUSE | (§105.38 abuse) |  |
ADVERSARY AT LAW | (§88 male, man) |  |
AFTER-DECK | (§86 ship accessories) |  |
AIR | (§20 air) |  |
ALE | (§103 alcoholic drink) |  |
ALE-DREGS | |  |
ANCHOR | (§86 ship accessories) |  |
ANGEL | (§93 God) |  |
ANGELS | (§93 God) |  |
ANTLERS | (§72 horn) |  |
APOSTLE | (§94 holy man, saint) |  |
APOSTLES | (§94 holy man, saint) |  |
ARCHBISHOP | |  |
ARM | (§66 arm, hand) |  |
ARM-RING | (§ ring) |  |
ARM-RINGS | (§ ring) |  |
ARM/HAND | (§66 arm, hand) |  |
ARMOUR | (§77 armour) |  |
ARMS | (§66 arm, hand) |  |
ARMS/HANDS | (§66 arm, hand) |  |
ARROW | (§74 arrow, spear) |  |
ARROW/SPEAR | (§74 arrow, spear) |  |
ARROWS | (§74 arrow, spear) |  |
ARROWS/SPEARS | |  |
AUTHORITARIAN MAN | (§88 male, man) |  |
AXE | (§75 axe) |  |
AXE-BLADE | (§75 axe) |  |
AXE-HEAD | (§75 axe) |  |
AXE/SWORD | (§76 sword) |  |
AXES | (§75 axe) |  |
ÁSGARÐR | |  |
BACK | |  |
BACKBONE | (§65 shoulder) |  |
BAD KING | (§90 king, leader, lord, ruler) |  |
BAD POETRY | (§100 poetry) |  |
BATTLE | (§81 battle, conflict) |  |
BATTLE NOISE | (§81 battle, conflict) |  |
BATTLE-AXE | (§75 axe) |  |
BATTLE-FIELDS | |  |
BATTLEFIELD | |  |
BATTLES | (§81 battle, conflict) |  |
BEAK | (§58 beak) |  |
BEAR | (§25 bear) |  |
BEARD | (§55 beard) |  |
BEATING | (§105.36 beating) |  |
BEAUTY | (§105.34 beauty) |  |
BED | (§ bed) |  |
BEER | (§103 alcoholic drink) |  |
BEGGAR | (§92 mankind, people) |  |
BELL | (§102 cross) |  |
BELLIGERENT MAN | (§88 male, man) |  |
BELLIGERENT WOMAN | (§96 female, woman) |  |
BELLOWS | (§105.10 bellows) |  |
BELLY | (§65 shoulder) |  |
BIER | (§105.08 bier) |  |
BIRD OF PREY | (§42.1 raven/eagle) |  |
BISHOP | (§94 holy man, saint) |  |
BLADE | (§76 sword) |  |
BLOOD | (§84 blood) |  |
BOAT | (§85 ship, boat) |  |
BOATS | (§85 ship, boat) |  |
BODY | (§44 human body) |  |
BONE | |  |
BONES | |  |
BOW | (§ bow) |  |
BOWL | |  |
BOWMEN | (§88 male, man) |  |
BOWS | (§ bow) |  |
BOWSTRING | (§ bow) |  |
BOWSTRINGS | (§ bow) |  |
BRAIN | (§46 brain) |  |
BREAKER | (§6 wave) |  |
BREAST | (§62 breast, chest) |  |
BREASTS | (§62 breast, chest) |  |
BULL | (§30 bull, ox) |  |
BUTTOCKS | |  |
BYRNIE | (§79 mail-coat) |  |
BYRNIES | (§79 mail-coat) |  |
CAPTAIN | (§88 male, man) |  |
CARDINAL | (§94 holy man, saint) |  |
CARGO | |  |
CARRION | (§83 corpse, slain) |  |
CAT | (§32 cat) |  |
CATTLE | |  |
CAULDRON | |  |
CAVE | (§4 cave) |  |
CHARIOTEER | |  |
CHEST | (§62 breast, chest) |  |
CHEST WOUNDS | (§82 wound) |  |
CHESTS | (§62 breast, chest) |  |
CHIEFTAINS | |  |
CHRIST | (§93 God) |  |
CHRISTIAN PEOPLE | (§94 holy man, saint) |  |
CHURCH | (§102 cross) |  |
CHURCHES | (§102 cross) |  |
CLAW | (§69 claw, talon) |  |
CLAWS | (§69 claw, talon) |  |
CLERIC | (§94 holy man, saint) |  |
CLERICS | (§94 holy man, saint) |  |
CLIFF | |  |
CLOAK | (§105.01 cloak) |  |
CLOUD | (§ cloud) |  |
COAST | |  |
COLOUR | |  |
COMB | (§105.20 comb) |  |
CONTEMPTIBLE MAN | (§92 mankind, people) |  |
CONTEMPTIBLE MEN | (§92 mankind, people) |  |
CORPSE | (§83 corpse, slain) |  |
CORPSES | (§83 corpse, slain) |  |
COURAGE | (§64 mind, thought) |  |
CRAG | (§3 rock, stone) |  |
CRIMINAL | (§88 male, man) |  |
CROCODILE TEARS | (§52 tears) |  |
CROSS | (§102 cross) |  |
CRUEL MAN | (§92 mankind, people) |  |
CULT HOUSE | |  |
CUP | (§105.09 cup, vessel) |  |
DANISH KING | (§88 male, man) |  |
DEAD MAN | (§83 corpse, slain) |  |
DEATH | (§106 death) |  |
DEITY | (§93 God) |  |
DESCENDANT | (§89 male descendant) |  |
DESCENDANTS | (§89 male descendant) |  |
DEVIL | (§95 devil) |  |
DEVILS | (§95 devil) |  |
DOG | (§31 dog) |  |
DRÁPA | (§100 poetry) |  |
DREAM | (§105.47 dream) |  |
DRINK | (§103 alcoholic drink) |  |
DRINKING HORN | (§105.09 cup, vessel) |  |
DRINKING HORNS | (§105.09 cup, vessel) |  |
DUCK | (§34 duck) |  |
DWARF | (§88 male, man) |  |
DWARFS | (§88 male, man) |  |
EAGLE | (§42 eagle) |  |
EAGLES | (§42 eagle) |  |
EAR | (§48 ear) |  |
EARS | (§48 ear) |  |
EARTH | (§1 earth, land) |  |
EGG | |  |
ENGLAND | |  |
ENGLISH KING | (§90 king, leader, lord, ruler) |  |
EVIL MAN | (§88 male, man) |  |
EXECUTIONER | |  |
EYE | (§49 eye) |  |
EYEBROWS | (§50 brows) |  |
EYELASHES | (§51 eyelashes) |  |
EYELID | |  |
EYES | (§49 eye) |  |
FACE | (§53 face, forehead) |  |
FAME | |  |
FARMER | (§88 male, man) |  |
FEEDER | |  |
FEET | |  |
FEMALE SAINT | (§97 holy woman) |  |
FEVER | (§105.42 illness) |  |
FIELD | |  |
FIGHTER | |  |
FINGER | (§66 arm, hand) |  |
FINGERS | (§ arm parts) |  |
FIRE | (§10 fire, flame) |  |
FIRE-WOOD | (§ fire-wood) |  |
FISH | (§37 fish) |  |
FISHERMAN | (§92 mankind, people) |  |
FISHHOOK | (§105.07 fishhook) |  |
FISHING LINE | (§105.06 fishing line) |  |
FJORDS | (§5 [2] fjord) |  |
FLIGHT | (§ flight, flying) |  |
FLOOR | (§ floor, ground) |  |
FLY | (§33 fly) |  |
FLYING LAVA | |  |
FOOD | |  |
FOOT | (§67 foot) |  |
FORD | |  |
FOREHEAD | (§53 face, forehead) |  |
FOREST | |  |
FOX | (§26 fox) |  |
FRATRICIDE | (§88 male, man) |  |
GALLOWS | (§105.14 gallows) |  |
GAME BIRD | |  |
GAMEBOARD | (§105.11 gameboard) |  |
GENEROUS | |  |
GENEROUS MAN | (§88 male, man) |  |
GENEROUS MEN | (§88 male, man) |  |
GENEROUS RULER | (§90 king, leader, lord, ruler) |  |
GENEROUS RULERS | (§90 king, leader, lord, ruler) |  |
GHOST | (§83 corpse, slain) |  |
GIANT | (§88 male, man) |  |
GIANT-LANDS | (§1 earth, land) |  |
GIANT/DWARF | (§88 male, man) |  |
GIANTESS | (§96 female, woman) |  |
GIANTESSES | (§96 female, woman) |  |
GIANTS | (§88 male, man) |  |
GLADDENER | |  |
GOAT | (§27 goat) |  |
GOD | (§93 God) |  |
GODS | (§93 God) |  |
GOLD | (§87 gold) |  |
GOLD RINGS | (§ ring) |  |
GOLD-RING | |  |
GRAIN | (§105.15 grain, seed) |  |
GRASS | (§2 grass) |  |
GRAVE | (§105.17 grave) |  |
GRAVEMOUND | (§105.18 cairn, gravemound) |  |
GRINDSTONE | (§105.28 grindstone) |  |
GROUND | (§1 earth, land) |  |
HAIL | (§13 hail) |  |
HAIR | (§47 hair) |  |
HAND | (§66 arm, hand) |  |
HANDS | (§66 arm, hand) |  |
HAT | |  |
HAWK | (§35 falcon, hawk) |  |
HAY | |  |
HEAD | (§45 head) |  |
HEADBAND | (§105.02 headband) |  |
HEADBANDS | (§105.02 headband) |  |
HEADDRESS | (§105.03 headdress) |  |
HEADGUARD | (§78 helmet) |  |
HEADS | (§45 head) |  |
HEARING | |  |
HEART | (§63 heart) |  |
HEARTH | (§101 house) |  |
HEARTH STONE | (§101 house) |  |
HEARTS | |  |
HEATH | |  |
HEATHEN | (§88 male, man) |  |
HEATHEN GOD | |  |
HEATHEN MAN | (§88 male, man) |  |
HEATHEN TEMPLE | |  |
HEATHENS | (§88 male, man) |  |
HEAVEN | (§18 heaven (Christian)) |  |
HEAVENLY BODIES | (§16 heavenly body) |  |
HELL | (§19 hell (Christian)) |  |
HELMET | (§78 helmet) |  |
HELMET OF TERROR | (§78 helmet) |  |
HELMETS | (§78 helmet) |  |
HELPER | |  |
HERRINGS | (§37 fish) |  |
HJAÐNINGAR | |  |
HOLY MAN | (§94 holy man, saint) |  |
HOLY MEN | (§94 holy man, saint) |  |
HOLY SACRAMENT | |  |
HOLY SEPULCHRE | |  |
HOLY SPIRIT | |  |
HOLY VIRGINS | (§97 holy woman) |  |
HOLY WOMAN | (§97 holy woman) |  |
HOLY WOMEN | (§97 holy woman) |  |
HOLY WRITINGS | (§ scripture) |  |
HONOURABLE MAN | (§88 male, man) |  |
HOPE | (§105.35 hope) |  |
HORN | (§72 horn) |  |
HORNS | (§72 horn) |  |
HORSE | (§29 horse) |  |
HORSES | (§29 horse) |  |
HOUSE | (§101 house) |  |
HOUSEHOLDER | (§88 male, man) |  |
HUMANKIND | (§92 mankind, people) |  |
HUMANS | (§92 mankind, people) |  |
HUNGER | |  |
HUNTSMAN | |  |
ICE | (§9 ice) |  |
ICELAND | (§1 earth, land) |  |
ICELANDER | |  |
ICELANDERS | |  |
IDOLS | |  |
ILLNESS | (§105.42 illness) |  |
INJURED MAN | (§88 male, man) |  |
INSULTS | |  |
IRON | (§105.12 iron) |  |
ISLAND | (§1 earth, land) |  |
JARL | (§90 king, leader, lord, ruler) |  |
JAWBONE | (§57 jawbone) |  |
JEW | |  |
JEWEL | (§3 rock, stone) |  |
JEWELS | (§3 rock, stone) |  |
JOY | (§105.40 joy) |  |
JUDGE | (§92 mankind, people) |  |
JUST RULER | (§90 king, leader, lord, ruler) |  |
JUTLAND | |  |
KETTLE | (§105.21 cauldron, kettle) |  |
KILLER | |  |
KING | (§90 king, leader, lord, ruler) |  |
KINGS | (§90 king, leader, lord, ruler) |  |
LANCET | (§105.23 lancet) |  |
LAND | (§1 earth, land) |  |
LATIN | |  |
LEADER | (§90 king, leader, lord, ruler) |  |
LEARNED MAN | (§88 male, man) |  |
LEATHER | (§105.24 leather) |  |
LEATHER STRAP | |  |
LIFE | |  |
LIFESPAN | |  |
LIGHTNING | |  |
LIMBS | |  |
LOOM | |  |
LOVE | |  |
LOVER | (§89 male descendant) |  |
LOVERS | |  |
MAELSTROM | (§5 sea) |  |
MAIL-COAT | (§79 mail-coat) |  |
MAIL-COATS | (§79 mail-coat) |  |
MAIL-SHIRT | (§79 mail-coat) |  |
MAIL-SHIRTS | (§79 mail-coat) |  |
MAN | (§88 male, man) |  |
MAN/WARRIOR | (§88 male, man) |  |
MANKIND | (§92 mankind, people) |  |
MARTYR | (§94 holy man, saint) |  |
MEAD | (§103 alcoholic drink) |  |
MEAD OF POETRY | (§100 poetry) |  |
MEAD OF POETRY/POEM | |  |
MEAD OF POETRY/POETRY | (§100 poetry) |  |
MEN | (§88 male, man) |  |
MILL | (§105.25 mill) |  |
MIND | (§64 mind, thought) |  |
MISSILES | (§73 weapon) |  |
MISSIONARY | (§94 holy man, saint) |  |
MOON | (§15 moon) |  |
MOUNTAIN | (§ mountain) |  |
MOUNTAINS | (§ mountain) |  |
MOUSE | (§32 cat) |  |
MOUTH | (§56 mouth) |  |
NECK | (§65 shoulder) |  |
NEGLIGENT PRIEST | (§94 holy man, saint) |  |
NIGGARDLINESS | |  |
NIGHT | (§23 day and night) |  |
NOBLEMAN | (§90 king, leader, lord, ruler) |  |
NOOSE | |  |
NORN | (§96 female, woman) |  |
NORWAY | |  |
NORWEGIAN KING | (§90 king, leader, lord, ruler) |  |
NORWEGIAN RULER | (§90 king, leader, lord, ruler) |  |
NORWEGIANS | |  |
NOSE | (§54 nose, nostril) |  |
OAR | (§86 ship accessories) |  |
OAR BLADES | |  |
OARS | (§86 ship accessories) |  |
OCEAN | (§5 sea) |  |
OLD AGE | (§105.33 old age) |  |
OLD MAN | (§92 mankind, people) |  |
ORGANS OF SPEECH | |  |
OX | (§30 bull, ox) |  |
OX SKULL | |  |
OX TEETH | |  |
PAIN | (§105.39 pain) |  |
PARADISE | |  |
PATRILINE | |  |
PAWS | (§69 claw, talon) |  |
PEACE | |  |
PENIS | (§ penis) |  |
PEOPLE | (§92 mankind, people) |  |
PIECE OF GOLD | (§87 gold) |  |
PIECE OF IRON | |  |
PIGMENT | (§105.13 pigment) |  |
PILLAR | (§101 house) |  |
PIOUS MAN | |  |
PITCHFORK | (§105.19 pitchfork) |  |
POEM | (§100 poetry) |  |
POEMS | (§100 poetry) |  |
POET | (§91 poet) |  |
POETIC CORPUS | (§100 poetry) |  |
POETRY | (§100 poetry) |  |
POETS | (§91 poet) |  |
POISON | (§105.16 poison) |  |
POOR MAN | (§92 mankind, people) |  |
POWERFUL MAN | (§88 male, man) |  |
PRAISE POEM | (§100 poetry) |  |
PRECIOUS METAL | (§87 gold) |  |
PRIEST | (§94 holy man, saint) |  |
PRINCE | |  |
PRINCES | |  |
PRIVY HOLE | |  |
PROPHET | |  |
RAIN | (§12 rain) |  |
RAM | (§28 sheep) |  |
RAVEN | (§41 raven) |  |
RAVEN/EAGLE | (§42.1 raven/eagle) |  |
RAVENS | (§41 raven) |  |
RAVENS/EAGLES | (§42.1 raven/eagle) |  |
REINS | (§105.32 reins) |  |
RETAINER | (§92 mankind, people) |  |
RETAINERS | (§92 mankind, people) |  |
RICH MAN | (§88 male, man) |  |
RIDGE | |  |
RING | (§ ring) |  |
RINGS | (§ ring) |  |
RIVER | (§8 water) |  |
RIVERS | (§8 water) |  |
RIVERS/LAKES | (§8 water) |  |
ROCK | (§3 rock, stone) |  |
ROCKS | |  |
RUDDER | (§86 ship accessories) |  |
RULER | (§90 king, leader, lord, ruler) |  |
RULERS | (§90 king, leader, lord, ruler) |  |
SAIL | (§86 ship accessories) |  |
SAINT | (§94 holy man, saint) |  |
SAINTS | (§94 holy man, saint) |  |
SAND | |  |
SATIETY | (§105.43 satiety) |  |
SAUSAGE | (§104 sausage) |  |
SAUSAGES | (§104 sausage) |  |
SCEPTRE | (§105.27 sceptre) |  |
SCRAPER | (§105.22 scraper) |  |
SCRIPTURES | (§ scripture) |  |
SEA | (§5 sea) |  |
SEA PATH | (§5 sea) |  |
SEA-KING | (§88 male, man) |  |
SEA-SNAILS | (§39 sea-snail) |  |
SEA-SPRAY | (§6 wave) |  |
SEA-WARRIOR | (§88 male, man) |  |
SEAFARER | (§88 male, man) |  |
SEAFARERS | (§88 male, man) |  |
SEAWEED | (§7 sea-weed) |  |
SERIOUS ILLNESS | |  |
SERPENT | (§36 serpent, snake) |  |
SERPENTS | (§36 serpent, snake) |  |
SERVANT | |  |
SERVANTS | |  |
SHE-WOLF | (§43 wolf) |  |
SHEATH | |  |
SHEEP | (§28 sheep) |  |
SHEPHERD | (§92 mankind, people) |  |
SHIELD | (§80 shield) |  |
SHIELD-FACE | (§80 shield) |  |
SHIELD-RIM | (§80 shield) |  |
SHIELD-RIMS | (§80 shield) |  |
SHIELD-WALL | |  |
SHIELD-WALLS | |  |
SHIELDS | (§80 shield) |  |
SHINGLE | (§1 earth, land) |  |
SHIP | (§85 ship, boat) |  |
SHIPS | (§85 ship, boat) |  |
SHOE | (§105.04 shoe) |  |
SHOE/FOOT | (§105.04 shoe) |  |
SHOES | (§105.04 shoe) |  |
SHORE | (§1 earth, land) |  |
SHOULDER | (§65 shoulder) |  |
SHOULDERS | (§65 shoulder) |  |
SICKLE | (§105.30 sickle) |  |
SILVER | (§87 gold) |  |
SIN | (§105.41 sin, vice) |  |
SINS | (§105.41 sin, vice) |  |
SKALD | (§91 poet) |  |
SKERRY | |  |
SKIES/HEAVENS | (§18 heaven (Christian)) |  |
SKULL | |  |
SKULLS | |  |
SKY | (§17 sky) |  |
SKY/HEAVEN | (§18 heaven (Christian)) |  |
SLEEP | (§105.46 sleep) |  |
SMITH | (§92 mankind, people) |  |
SNAKE | (§36 serpent, snake) |  |
SNAKES | (§36 serpent, snake) |  |
SOIL | |  |
SOLE | (§105.05 sole) |  |
SON | (§89 male descendant) |  |
SONGS | |  |
SONS | (§89 male descendant) |  |
SORCERESS | |  |
SORROW | (§105.45 grief, sorrow) |  |
SOUL | |  |
SOULS | |  |
SOW | |  |
SPEAR | (§74 arrow, spear) |  |
SPEAR-BLADES | (§74 arrow, spear) |  |
SPEARS | (§74 arrow, spear) |  |
SPEECH | (§105.37 speech, utterance) |  |
SPIT | (§61 spit) |  |
SPRING | (§22 spring) |  |
STANDARD | |  |
STERN RULER | (§90 king, leader, lord, ruler) |  |
STICK | (§105.31 pole, prop, stick) |  |
STONE | (§3 rock, stone) |  |
STONES | (§3 rock, stone) |  |
STORM | |  |
STRIFE | (§105.44 quarrel, strife) |  |
SUMMER | (§21 winter) |  |
SUN | (§14 sun) |  |
SUNDAY | |  |
SURF | (§6 wave) |  |
SWEDISH RULER | (§90 king, leader, lord, ruler) |  |
SWIMMER | |  |
SWORD | (§76 sword) |  |
SWORD BLADE | (§76 sword) |  |
SWORD BLADES | (§76 sword) |  |
SWORD SHEATHS | |  |
SWORD-SHEATH | |  |
SWORD/SHIELD | (§76 sword) |  |
SWORD/SPEAR | (§76 sword) |  |
SWORDS | (§76 sword) |  |
TAIL | (§70 tail) |  |
TALON | (§69 claw, talon) |  |
TALONS | (§69 claw, talon) |  |
TANNER | (§92 mankind, people) |  |
TEARS | (§52 tears) |  |
TEETH | (§59 teeth) |  |
THE BLESSED | (§94 holy man, saint) |  |
THE CHURCH | (§94 holy man, saint) |  |
THE DEVIL | (§95 devil) |  |
THE ENGLISH | |  |
THONG | (§105.26 rope, strap, thong) |  |
THOUGHT | (§64 mind, thought) |  |
TILLER | (§86 ship accessories) |  |
TOES | (§68 toes) |  |
TONGUE | (§60 tongue) |  |
TOOTH | (§59 teeth) |  |
TORMENTOR | (§92 mankind, people) |  |
TORTURE-WHEEL | |  |
TREASURE GUARDIAN | (§90 king, leader, lord, ruler) |  |
TREE | (§ tree (m.)) |  |
TRINITY | |  |
TROLL | (§88 male, man) |  |
TROLL-WIFE | (§96 female, woman) |  |
TROLL-WOMAN | (§96 female, woman) |  |
TROLL-WOMEN | (§96 female, woman) |  |
TROLLS | (§88 male, man) |  |
TRØNDELAG | |  |
UNCOUTH EATER | (§88 male, man) |  |
UNIVERSE | |  |
UNJUST RULER | (§90 king, leader, lord, ruler) |  |
UPPHAF | |  |
VALKYRIE | (§96 female, woman) |  |
VALKYRIES | (§96 female, woman) |  |
VAT | |  |
VIRTUOUS MAN | (§94 holy man, saint) |  |
VIRTUOUS RULER | (§94 holy man, saint) |  |
VITALS | |  |
VIXEN | |  |
VOLCANIC ERUPTION | |  |
VOMIT | |  |
VOYAGE | (§5 sea) |  |
WAGON | |  |
WAR-GEAR | (§73 weapon) |  |
WARP | |  |
WARRIOR | (§88 male, man) |  |
WARRIORS | (§88 male, man) |  |
WARSHIPS | (§85 ship, boat) |  |
WATER | (§8 water) |  |
WAVE | (§6 wave) |  |
WAVES | (§6 wave) |  |
WEALTHY MAN | (§88 male, man) |  |
WEAPON | (§73 weapon) |  |
WEAPONS | (§73 weapon) |  |
WHALE | (§38 whale) |  |
WHETSTONE | (§105.29 whetstone) |  |
WICKED MEN | (§92 mankind, people) |  |
WIDOW | |  |
WIND | (§11 storm, wind) |  |
WINDOW | (§101 house) |  |
WINDS | (§11 storm, wind) |  |
WINE | (§103 alcoholic drink) |  |
WINE-VESSEL | |  |
WINE/ALE | (§103 alcoholic drink) |  |
WING | (§71 wing) |  |
WINGS | (§71 wing) |  |
WINTER | (§21 winter) |  |
WINTERS | (§21 winter) |  |
WOLF | (§43 wolf) |  |
WOLF-SKIN | |  |
WOLF/WOLVES | (§43 wolf) |  |
WOLVES | (§43 wolf) |  |
WOMAN | (§96 female, woman) |  |
WOMB | |  |
WOMEN | (§96 female, woman) |  |
WORLD | (§1 earth, land) |  |
WOUND | (§82 wound) |  |
WOUNDS | (§82 wound) |  |
YNGLING | |  |
ZENITH | (§ mountain) |  |
|
© Skaldic Project Academic Body, unless otherwise noted. Database structure and interface developed by Tarrin Wills. All users of material on this database are reminded that its content may be either subject to copyright restrictions or is the property of the custodians of linked databases that have given permission for members of the skaldic project to use their material for research purposes. Those users who have been given access to as yet unpublished material are further reminded that they may not use, publish or otherwise manipulate such material except with the express permission of the individual editor of the material in question and the General Editor of the volume in which the material is to be published. Applications for permission to use such material should be made in the first instance to the General Editor of the volume in question. All information that appears in the published volumes has been thoroughly reviewed. If you believe some information here is incorrect please contact Tarrin Wills with full details. |
This is a backup server for skaldic.abdn.ac.uk. Any changes made here will be lost. |